CRNA Salary Data
Compensation across all 50 states, wage statistics as of 2024.
Occupation
National Median
$235,059
Data Points
50,020
States Tracked
51
Salary by State
Click any state to see detailed salary data, percentile breakdowns, and metro area comparisons.
All States
| $395,000 | ||
| $367,500 | ||
| $365,000 | ||
| $360,000 | ||
| $357,500 | ||
| $345,000 | ||
| $340,000 | ||
| $320,000 | ||
| $315,000 | ||
| $310,000 | ||
| District of Columbia | $305,000 | |
| $300,000 | ||
| $300,000 | ||
| $295,000 | ||
| $290,000 | ||
| $290,000 | ||
| $290,000 | ||
| $285,000 | ||
| $280,000 | ||
| $280,000 | ||
| $275,000 | ||
| $272,500 | ||
| $242,513 | ||
| $242,500 | ||
| $238,895 | ||
| $235,059 | ||
| $233,157 | ||
| $233,037 | ||
| $232,770 | ||
| $232,158 | ||
| $230,882 | ||
| $230,000 | ||
| $229,069 | ||
| $228,470 | ||
| $227,239 | ||
| $225,940 | ||
| $224,947 | ||
| $224,310 | ||
| $223,665 | ||
| $222,394 | ||
| $217,140 | ||
| $213,974 | ||
| $210,207 | ||
| $203,918 | ||
| $202,885 | ||
| $198,699 | ||
| $198,569 | ||
| $182,837 | ||
| $179,759 | ||
| $173,954 | ||
| $142,772 |
How does your salary compare?
Sign up free to unlock metro-level breakdowns, practice model comparisons, and contribute your own anonymous salary data.
*Mean annual wage shown where median is not available. Data as of 2024.